General MIDI Level 1 Sound Set
MIDI
Musical Theory and Technique
This Side of Sanity
General MIDI defines a standard set of instrument names and corresponding MIDI Program Change instrument numbers (PC#). MIDI does not define how these instruments sound, thereby resulting in a wide variation in sounds from different manufacturers. This General MIDI Level 1 Instrument Patch Map applies to all channels except Channel 10, which uses the General MIDI Level 1 Percussion Key Map.
The General MIDI Level 1 Sound Set divides instrument sound into families. Each instrument family contains eight (8) specific instruments.
| GM1 Instrument Patch Map | |||
|---|---|---|---|
| PC# | hexadecimal | Family | Instrument |
| 1 | 0x00 | Piano | Acoustic Grand Piano |
| 2 | 0x01 | Piano | Bright Acoustic Piano |
| 3 | 0x02 | Piano | Electric Grand Piano |
| 4 | 0x03 | Piano | Honky-tonk Piano |
| 5 | 0x04 | Piano | Electric Piano 1 |
| 6 | 0x05 | Piano | Electric Piano 2 |
| 7 | 0x06 | Piano | Harpsichord |
| 8 | 0x07 | Piano | Clavichord |
| 9 | 0x08 | Chromatic Percussion | Celesta |
| 10 | 0x09 | Chromatic Percussion | Glockenspiel |
| 11 | 0x0A | Chromatic Percussion | Music Box |
| 12 | 0x0B | Chromatic Percussion | Vibraphone |
| 13 | 0x0C | Chromatic Percussion | Marimba |
| 14 | 0x0D | Chromatic Percussion | Xylophone |
| 15 | 0x0E | Chromatic Percussion | Tubular bells |
| 16 | 0x0F | Chromatic Percussion | Dulcimer |
| 17 | 0x10 | Organ | Drawbar Organ |
| 18 | 0x11 | Organ | Percussive Organ |
| 19 | 0x12 | Organ | Rock Organ |
| 20 | 0x13 | Organ | Church Organ |
| 21 | 0x14 | Organ | Reed Organ |
| 22 | 0x15 | Organ | Accordion |
| 23 | 0x16 | Organ | Harmonica |
| 24 | 0x17 | Organ | Tango Accordion |
| 25 | 0x18 | Guitar | Acoustic Guitar (nylon) |
| 26 | 0x19 | Guitar | Acoustic Guitar (steel) |
| 27 | 0x1A | Guitar | Electric Guitar (jazz) |
| 28 | 0x1B | Guitar | Electric Guitar (clean) |
| 29 | 0x1C | Guitar | Electric Guitar (muted) |
| 30 | 0x1D | Guitar | Overdriven Guitar |
| 31 | 0x1E | Guitar | Distortion Guitar |
| 32 | 0x1F | Guitar | Guitar harmonics |
| 33 | 0x20 | Bass | Acoustic Bass |
| 34 | 0x21 | Bass | Electric Bass (finger) |
| 35 | 0x22 | Bass | Electric Bass (pick) |
| 36 | 0x23 | Bass | Fretless Bass |
| 37 | 0x24 | Bass | Slap Bass 1 |
| 38 | 0x25 | Bass | Slap bass 2 |
| 39 | 0x26 | Bass | Synth Bass 1 |
| 40 | 0x27 | Bass | Synth Bass 2 |
| 41 | 0x28 | Strings | Violin |
| 42 | 0x29 | Strings | Viola |
| 43 | 0x2A | Strings | Cello |
| 44 | 0x2B | Strings | Contrabass |
| 45 | 0x2C | Strings | Tremolo Strings |
| 46 | 0x2D | Strings | Pizzicato Strings |
| 47 | 0x2E | Strings | Orchestral Harp |
| 48 | 0x2F | Strings | Timpani |
| 49 | 0x30 | Ensemble | String Ensemble 1 |
| 50 | 0x31 | Ensemble | String Ensemble 2 |
| 51 | 0x32 | Ensemble | SynthStrings 1 |
| 52 | 0x33 | Ensemble | SynthStrings 2 |
| 53 | 0x34 | Ensemble | Choir Aahs |
| 54 | 0x35 | Ensemble | Voice Oohs |
| 55 | 0x36 | Ensemble | Synth Voice |
| 56 | 0x37 | Ensemble | Orchestra Hit |
| 57 | 0x38 | Brass | Trumpet |
| 58 | 0x39 | Brass | Trombone |
| 59 | 0x3A | Brass | Tuba |
| 60 | 0x3B | Brass | Muted Trombone |
| 61 | 0x3C | Brass | French Horn |
| 62 | 0x3D | Brass | Brass Section |
| 63 | 0x3E | Brass | SynthBrass 1 |
| 64 | 0x3F | Brass | SynthBrass 2 |
| 65 | 0x40 | Reed | Soprano Sax |
| 66 | 0x41 | Reed | Alto Sax |
| 67 | 0x42 | Reed | Tenor Sax |
| 68 | 0x43 | Reed | Baritone Sax |
| 69 | 0x44 | Reed | Oboe |
| 70 | 0x45 | Reed | English Horn |
| 71 | 0x46 | Reed | Bassoon |
| 72 | 0x47 | Reed | Clarinet |
| 73 | 0x48 | Pipe | Piccolo |
| 74 | 0x49 | Pipe | Flute |
| 75 | 0x4A | Pipe | Recorder |
| 76 | 0x4B | Pipe | Pan Flute |
| 77 | 0x4C | Pipe | Blown Bottle |
| 78 | 0x4D | Pipe | Shakuhachi |
| 79 | 0x4E | Pipe | Whistle |
| 80 | 0x4F | Pipe | Ocarina |
| 81 | 0x50 | Synth Lead | Lead 1 (square) |
| 82 | 0x51 | Synth Lead | Lead 2 (sawtooth) |
| 83 | 0x52 | Synth Lead | Lead 3 (calliope) |
| 84 | 0x53 | Synth Lead | Lead 4 (chiff) |
| 85 | 0x54 | Synth Lead | Lead 5 (charang) |
| 86 | 0x55 | Synth Lead | Lead 6 (voice) |
| 87 | 0x56 | Synth Lead | Lead 7 (fifths) |
| 88 | 0x57 | Synth Lead | Lead 8 (bass + lead) |
| 89 | 0x58 | Synth Pad | Pad 1 (new age) |
| 90 | 0x59 | Synth Pad | Pad 2 (warm) |
| 91 | 0x5A | Synth Pad | Pad 3 (polysynth) |
| 92 | 0x5B | Synth Pad | Pad 4 (choir) |
| 93 | 0x5C | Synth Pad | Pad 5 (bowed) |
| 94 | 0x5D | Synth Pad | Pad 6 (metallic) |
| 95 | 0x5E | Synth Pad | Pad 7 (halo) |
| 96 | 0x5F | Synth Pad | Pad 8 (sweep) |
| 97 | 0x60 | Synth Effects | FX 1 (rain) |
| 98 | 0x61 | Synth Effects | FX 2 (soundtrack) |
| 99 | 0x62 | Synth Effects | FX 3 (crystal) |
| 100 | 0x63 | Synth Effects | FX 4 (atmosphere) |
| 101 | 0x64 | Synth Effects | FX 5 (brightness) |
| 102 | 0x65 | Synth Effects | FX 6 (goblins) |
| 103 | 0x66 | Synth Effects | FX 7 (echoes) |
| 104 | 0x67 | Synth Effects | FX 8 (sci-fi) |
| 105 | 0x68 | Ethnic | Sitar |
| 106 | 0x69 | Ethnic | Banjo |
| 107 | 0x6A | Ethnic | Shamisen |
| 108 | 0x6B | Ethnic | Koto |
| 109 | 0x6C | Ethnic | Kalimba |
| 110 | 0x6D | Ethnic | Bag pipe |
| 111 | 0x6E | Ethnic | Fiddle |
| 112 | 0x6F | Ethnic | Shanai |
| 113 | 0x70 | Percussive | Tinkle Bell |
| 114 | 0x71 | Percussive | Agogo |
| 115 | 0x72 | Percussive | Steel Drums |
| 116 | 0x73 | Percussive | Woodblock |
| 117 | 0x74 | Percussive | Taiko Drum |
| 118 | 0x75 | Percussive | Melodic Tom |
| 119 | 0x76 | Percussive | Synth Drum |
| 120 | 0x77 | Percussive | Reverse Cymbal |
| 121 | 0x78 | Sound Effects | Guitar Fret Noise |
| 122 | 0x79 | Sound Effects | Breath Noise |
| 123 | 0x7A | Sound Effects | Seashore |
| 124 | 0x7B | Sound Effects | Bird Tweet |
| 125 | 0x7C | Sound Effects | Telephone Ring |
| 126 | 0x7D | Sound Effects | Helicopter |
| 127 | 0x7E | Sound Effects | Applause |
| 128 | 0x7F | Sound Effects | Gunshot |



.gif)







